Pages: << >> … 16 17 18 19 20 21 22 23 24 25 … ( 413 photos found)
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 5019/035019 | Date: | November 23rd, 2009 | |
| Camera: | Canon EOS 40D | Lens: | Unknown | |
| Views: | 9456 | Photographer: | Dundr | |
| Remarks: | 222. vlt (training sq.) / 22. zL (AFB) Namest nad Oslavou | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 5019/035019 | Date: | November 23rd, 2009 | |
| Camera: | Canon EOS 40D | Lens: | Unknown | |
| Views: | 9724 | Photographer: | Dundr | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Plzen – Hospital Heliport |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0718/370718 | Date: | March 12th, 2011 | |
| Camera: | Panasonic DMC-FZ50 | Lens: | Leica DC Vario-Elmarit 1:2,8-3,7/7,4-88,8 ASPH | |
| Views: | 9470 | Photographer: | Pavel Vanka | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | Mil Mi-24V Hind | Country: | Czech Republic | |
| Registration/CN: | 3367/203367 | Date: | April 13th, 2011 | |
| Camera: | Canon EOS 40D | Lens: | Sigma 18-200DG | |
| Views: | 10526 | Photographer: | Jiri Sofilkanic | |
| Remarks: | 2x GUV9A universal pods which can carry a 30mm 9-A-800 automatic granade launcher | |||
![]() |
Company: | private | Airport: | Podhorany (LKPN) |
| Type: | Bolkow Phoebus B1 | Country: | Czech Republic | |
| Registration/CN: | OK-0695/946 | Date: | November 13th, 2010 | |
| Camera: | Canon EOS 40D | Lens: | Canon EF 100-400mm f/4.5-5.6L IS USM | |
| Views: | 9332 | Photographer: | Jiri Sofilkanic | |
| Remarks: | aircraft owner: Jiri Hula | |||
![]() |
Company: | Czech - Air Force | Airport: | Plzen – Hospital Heliport |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0719/370719 | Date: | April 3rd, 2010 | |
| Camera: | Canon EOS 40D | Lens: | Canon EF 70-200mm f/4L IS USM | |
| Views: | 9303 | Photographer: | Petr Chmelik | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 3/2011 | Date: | August 3rd, 2011 | |
| Camera: | Canon EOS 40D | Lens: | Sigma 18-200DG | |
| Views: | 12437 | Photographer: | Jiri Sofilkanic | |
| Remarks: | information: http://kalendar2011airforce.webnode.cz/ | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | photo other | Country: | Czech Republic | |
| Registration/CN: | KALENDAR/2011 | Date: | August 3rd, 2010 | |
| Camera: | Unknown | Lens: | Unknown | |
| Views: | 10502 | Photographer: | Jiri Sofilkanic | |
| Remarks: | information: http://kalendar2011airforce.webnode.cz/ photo by Pavel Kral | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 2500/96002500 | Date: | January 9th, 2005 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 10952 | Photographer: | Quido | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5603/96005603 | Date: | January 9th, 2005 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 10916 | Photographer: | Quido | |
| Remarks: | 2xMiG-21MFN FL380 | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5603/96005603 | Date: | May 9th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 12257 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5581/96005581 | Date: | March 6th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 12613 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 4003/96004003 | Date: | April 25th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 11826 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | Sumava – Off airport Spicak |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0715/370715 | Date: | February 16th, 2011 | |
| Camera: | Panasonic DMC-FZ50 | Lens: | Leica DC Vario-Elmarit 1:2,8-3,7/7,4-88,8 ASPH | |
| Views: | 9424 | Photographer: | Pavel Vanka | |
| Remarks: | Exercising of Integrated Rescue System in Sumava mountains | |||
![]() |
Company: | Czech - Air Force | Airport: | Sumava – Off airport Spicak |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0715/370715 | Date: | February 16th, 2011 | |
| Camera: | Panasonic DMC-FZ50 | Lens: | Leica DC Vario-Elmarit 1:2,8-3,7/7,4-88,8 ASPH | |
| Views: | 9369 | Photographer: | Pavel Vanka | |
| Remarks: | Exercising of Integrated Rescue System in Sumava mountains | |||
Pages: << >> … 16 17 18 19 20 21 22 23 24 25 … ( 413 photos found)
Copyright © 2009–2026 czechairspotters(at)email.cz
Webdesign: Michael Kominik

















